January 2009 Timetable
Please find below the timetable for the January 2009 term. Term dates can be found here.
If you can't find your classes on this timetable, please click on the link or image for Musical Theatre Productions timetables which include classes at Rose Hill, Frant, contemporary, hip hop, adult classes and pre-school ballet.
Monday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Monday | Class | Teacher |
|---|---|---|
| 5.00-5.45 | Grade 2/3 RAD Ballet | Miss Bassett |
| 5.45-6.30 | Stretch | Miss Bassett |
| 6.30-7.15 | Senior Disco | Miss Bassett | 7.15-8.00 | Senior Tap | Miss Bassett |
| - | - | - |
| 4.00-4.45 | Prep Ballet | Miss Smith |
| 4.45-5.30 | Prep Tap | Miss Smith |
| 5.30-6.30 | Grade 4/5 RAD Ballet | Miss Smith |
| 6.30-7.30 | Classical Award Ballet | Miss Smith |
| 7.30-8.30 | Int/Ad Ballet Freework | Miss Smith |
| 8.30-9.15 | Int/Ad Tap Freework | Miss Smith |
Tuesday
St Peter's School Hall
North Street
Tunbridge Wells
| Tuesday | Class | Teacher |
|---|---|---|
| 6.00-7.00 | Grade 4 Mod Jazz | Miss Bassett |
| 7.00-8,00 | Gold Bar Disco | Miss Bassett |
| 8.00-9.30 | Intermediate Ballet | Miss Smith |
Wednesday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Wednesday | Class | Teacher |
|---|---|---|
| 4.00-4.45 | Grade 2 Ballet | Miss Bassett |
| 4.45-5.30 | Grade 1/2 Tap | Miss Bassett |
| 5.30-6.15 | Junior Modern Jazz | Miss Bassett |
| 6.15-7.00 | Mid Senior Mod Jazz | Miss Bassett |
| 7.00-8.00 | Grade 3 Mod Jazz | Miss Bassett |
Thursday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Thursday | Class | Teacher |
|---|---|---|
| 4.15-5.00 | Grade 3 Ballet | Miss Bassett |
| 5.00-5.45 | Grade 2 Tap | Miss Bassett |
| 5.45-7.15 | Free Ballet Pointe | Miss Bassett |
The Christ Church Centre
High Street
Tunbridge Wells
| Thursday | Class | Teacher |
|---|---|---|
| 5.45-6.45 | Advanced Tap | Miss Smith |
| 6.45-7.45 | Intermediate Tap | Miss Smith |
| 7.45-9.15 | Advanced 1 Ballet | Miss Smith |
Friday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Friday | Class | Teacher |
|---|---|---|
| 4.00-4.30 | Junior Disco (u7) | Miss Bassett |
| 4.30-5.15 | Primary Ballet | Miss Bassett |
| 5.15-6.00 | Grade 1 Ballet | Miss Bassett |
| 6.00-6.45 | Mid Senor Disco | Miss Bassett | 6.45-7.30 | Senior Disco | Miss Bassett |
Saturday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Saturday | Class | Teacher |
|---|---|---|
| 9.00-9.45 | Primary Ballet | Mrs Bennett |
| 9.45-10.30 | Primary Tap | Mrs Bennett |
| 11.15-12.00 | Grade 2/3 Tap | Mrs Bennett |
| 12.00-12.15 | Break | Mrs Bennett |
| 12.15-1.00 | Grade 3 Ballet | Mrs Bennett |
| 1.00-1.45 | Grade 2 Tap | Mrs Bennett |
| 1.45-2.30 | Grade 2 Ballet | Mrs Bennett |
| 2.30-3.30 | Grd 5 Tap Freework | Mrs Bennett |
| - | - | - |
| 9.00-9.45 | Prep Ballet | Miss Smith |
| 10.30-11.15 | Grade 1 Ballet | Miss Smith |
| 1.00-1.45 | Grade 4 Ballet | Miss Smith |
| 1.45-2.30 | Grade 3 Tap | Miss Smith |
| 2.30-3.15 | Grade 5 Ballet | Miss Smith |

