Current Timetable
The new term begins on Saturday 26th April 2008. The last day of term is Friday 11 July 2008. Half term will be from 26 May to 31 May inclusive.
Exam sessions will take place on Saturday 10 May and 9, 10, 14 and 15 July.
Please check dates here for a full list of term dates and to make sure you do not miss a lesson.
Monday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Monday | Class | Teacher |
|---|---|---|
| 1.25-1.55 | Petite Feet Ballet** | Mrs Bennett |
| 2.00-2.30 | Petite Feet Ballet** | Mrs Bennett |
| 2.35-3.05 | Pre-Prep Ballet** | Mrs Bennett |
| - | - | - |
| 4.00-4.45 | Grade I Ballet | Miss Stephanie |
| 4.45-5.15 | Junior Disco (7+) | Miss Stephanie |
| 5.15-6.00 | Grade III Ballet | Miss Stephanie |
| 6.00-6.45 | Int Modern Jazz | Miss Stephanie |
| 6.45-7.30 | Senior Disco | Miss Stephanie |
| 7.30-8.15 | Senior Tap | Miss Stephanie |
| - | - | - |
| 5.00-5.45 | RAD Grade IV Ballet | Miss Smith/Mrs Bellinger |
| 5.45-6.45 | Grade VI Ballet | Miss Smith |
| 6.45-7.30 | Int/Ad Tap Freework | Miss Smith |
| 7.30-9.00 | Int/Ad Ballet Freework | Miss Smith |
Rose Hill School
Coniston Avenue
Tunbridge Wells
| Monday | Class | Teacher |
|---|---|---|
| 3.55-4.40 | Prep/Primary Ballet** | Mrs Bennett |
| 4.40-5.25 | Grade I/II Ballet** | Mrs Bennett |
| 5.25-5.55 | Jun Mod Jazz/Freestyle** | Mrs Bennett |
| 5.55-6.55 | Grade V Ballet** | Mrs Bennett |
Tuesday
St Peter's School Hall
11 Windmill Street
Tunbridge Wells
| Tuesday | Class | Teacher |
|---|---|---|
| 5.15-6.00 | Grade I/II Ballet | Miss Stephanie |
| 6.00-7.30 | Inter Ballet | Miss Stephanie |
| 7.30-8.15 | Gold Bar Disco | Miss Stephanie |
| 8.15-9.15 | Grade 4 Mod Jazz | Miss Stephanie |
Frant Village Hall
Memorial Hall
The Green, Frant
| Tuesday | Class | Teacher |
|---|---|---|
| 3.15-3.45 | Petite Feet Ballet** | Miss Sara |
| 3.50-4.35 | Preparatory Ballet** | Miss Sara |
Wednesday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Wednesday | Class | Teacher |
|---|---|---|
| 4.00-4.45 | Grade I Ballet | Miss Stephanie |
| 4.45-5.30 | Primary Tap | Miss Stephanie |
| 5.30-6.15 | Junior Modern Jazz | Miss Stephanie |
| 6.15-7.00 | Mid Senior Mod Jazz | Miss Stephanie |
| 7.00-8.00 | Stretch | Miss Stephanie |
| 8.00-9.00 | Adult Ballet** | Miss Stephanie |
Thursday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Thursday | Class | Teacher |
|---|---|---|
| 4.00-4.45 | Grade III Ballet | Miss Stephanie |
| 4.45-5.30 | Grade I Tap | Miss Stephanie |
| 5.30-6.30 | Free Ballet Pointe | Miss Stephanie |
Rose Hill School
Coniston Avenue
Tunbridge Wells
| Thursday | Class | Teacher |
|---|---|---|
| 4.00-4.45 | Grade I Ballet** | Mrs Bennett/Ms Sara |
| 4.45-5.15 | Jazz Tap** | Mrs Bennett |
| 5.15-6.00 | Grade IV Ballet** | Mrs Bennett |
| 6.00-6.45 | Grade IV Tap** | Mrs Bennett |
| 6.45-7.30 | Grade III Mod Jazz | Miss Stephanie |
The Christ Church Centre
High Street
Tunbridge Wells
| Thursday | Class | Teacher |
|---|---|---|
| 5.45-6.45 | Advanced I Tap | Miss Smith |
| 6.45-7.45 | Intermediate Tap | Miss Smith |
| 7.15-8.00 | Teaching Course** | Mrs Bennett |
| 7.45-9.15 | Advanced II Ballet | Miss Smith |
Friday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Friday | Class | Teacher |
|---|---|---|
| 9.30-10.30 | Adult Intermediate Tap** | Mrs Bennett |
| 10.30-11.00 | Petite Feet Ballet** | Mrs Bennett |
| 11.00-12.00 | Adult Tap Beginners** | Mrs Bennett |
| - | - | - |
| 4.00-4.45 | Prep Ballet | Miss Stephanie |
| 4.45-5.30 | Primary Ballet | Miss Stephanie |
| 5.30-7.00 | Adv I Ballet | Miss Stephanie |
| - | - | - |
| 4.00-4.30 | Junior Disco (u7) | Miss Fern |
| 4.45-5.30 | Middle Senior Disco | Miss Fern | 5.30-6.15 | Senior Disco | Miss Fern |
Saturday
St Peter's Church
Bayhall Road
Tunbridge Wells
| Saturday | Class | Teacher |
|---|---|---|
| 9.00-9.45 | Preparatory Ballet | Mrs Bennett |
| 9.45-10.30 | Preparatory Tap | Mrs Bennett |
| 10.30-12.45 | Musical Theatre 5-8** | Mrs Bennett |
| 11.15-12.00 | Grade II Tap | Mrs Bennett |
| 12.00-12.15 | Break | Mrs Bennett |
| 12.15-1.00 | Grade II Ballet | Mrs Bennett |
| 1.00-1.45 | Grade I Tap | Mrs Bennett |
| 1.45-2.30 | Grade I/II Ballet | Mrs Bennett |
| 2.30-3.15 | Grd V/Inter Freework Tap | Mrs Bennett |
| - | - | - |
| 9.00-9.45 | Primary Ballet | Miss Smith |
| 9.00-11.15 | Musical Theatre 8-11** | Miss Smith |
| 10.30-1.00 | Musical Theatre 11+** | Miss Smith |
| 11.15-12.00 | Grade II Ballet | Miss Smith |
| 12.00-12.15 | Break | Miss Smith |
| 12.15-1.00 | Grade I Tap | Miss Smith |
| 1.00-1.45 | Grade III Ballet | Miss Smith |
| 1.45-2.30 | Grade III Tap | Miss Smith |
| 2.30-3.15 | Grade IV Ballet | Miss Smith |
** These lessons are provided by Musical Theatre Productions.


